Author | : Elvin Karana, Ph.D.,Valentina Rognoli, Ph.D.,Owain Pedgley, Ph.D. |
Publisher | : Butterworth-Heinemann |
Release Date | : 2020-11-15 |
ISBN 10 | : 9780128192443 |
Pages | : 400 pages |
Materials Experience 2: Expanding Territories of Materials and Design offers a broad panorama of strong theoretical concepts and illustrative case studies surrounding the unique characteristics of emerging materials. These materials provide designers with new avenues for creating meaningful and effective products. The book explores how 'emerging materials' change the way we live and experience everyday products and change the way designers work with materials. Alongside theoretical chapters, a number of illustrative cases from renowned design practitioners are presented, thus making sustainability and the creation of unique materials the ultimate goal. Presents both the knowledge and understanding of what 'new and emerging materials' are, where they come from, and how they can be used effectively in design Looks at how the professional responsibility of material selection is evolving into a more complex and active role of material 'creation' and 'appropriation' Explores how an elevated sensitivity to materials influence people's experiences of the designed world
Author | : N.A |
Publisher | : N.A |
Release Date | : 1970 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1964 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : Elvin Karana,Owain Pedgley,Valentina Rognoli |
Publisher | : Butterworth-Heinemann |
Release Date | : 2013-10-24 |
ISBN 10 | : 0080993761 |
Pages | : 400 pages |
There currently exists an abundance of materials selection advice for designers suited to solving technical product requirements. In contrast, a stark gap can be found in current literature that articulates the very real personal, social, cultural and economic connections between materials and the design of the material world. In Materials Experience: fundamentals of materials and design, thirty-four of the leading academicians and experts, alongside 8 professional designers, have come together for the first time to offer their expertise and insights on a number of topics common to materials and product design. The result is a very readable and varied panorama on the world of materials and product design as it currently stands. Contributions by many of the most prominent materials experts and designers in the field today, with a foreword by Mike Ashby The book is organized into 4 main themes: sustainability, user interaction, technology and selection Between chapters, you will find the results of interviews conducted with internationally known designers. These ‘designer perspectives’ will provide a ‘time out’ from the academic articles, with emphasis placed on fascinating insights, product examples and visuals
Author | : N.A |
Publisher | : N.A |
Release Date | : 1965-09 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1959 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1991 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1963 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 2002 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : Stephen Verderber,Ted Cavanagh,Arlene Oak |
Publisher | : Birkhäuser |
Release Date | : 2019-06-04 |
ISBN 10 | : 3035613478 |
Pages | : 384 pages |
The active engagement of architecture students in the design and construction of real projects is today an important dimension at more than 150 universities worldwide. Yet this emerging field continues to suffer from an insubstantial scholarly foundation. An initiative of universities in North America has developed a consistent and innovative practice model, which sets a new standard for this key aspect of education and professional practice.
Author | : N.A |
Publisher | : N.A |
Release Date | : 1982 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1950 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1950 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1991 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1971-07 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1974 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1970 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1972 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1983-05 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : John R. Dutcher,Alejandro G. Marangoni |
Publisher | : CRC Press |
Release Date | : 2004-10-01 |
ISBN 10 | : 9780203027004 |
Pages | : 424 pages |
Representing the wide breadth academic disciplines involved in this ever-expanding area of research, this reference provides a comprehensive overview of current scientific and technological advancements in soft materials analysis and application. Documenting new and emerging challenges in this burgeoning field, Soft Materials is a unique and outsta