Author | : Robert Sterling-Smith |
Publisher | : N.A |
Release Date | : 1973 |
ISBN 10 | : |
Pages | : 23 pages |
Author | : Frank E. Cash,Hiram Brown Humphrey |
Publisher | : N.A |
Release Date | : 1931 |
ISBN 10 | : |
Pages | : 8 pages |
Author | : Reino O. Pynnonen,Allen D. Look |
Publisher | : N.A |
Release Date | : 1967 |
ISBN 10 | : |
Pages | : 10 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1981 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1988 |
ISBN 10 | : |
Pages | : 240 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1999 |
ISBN 10 | : |
Pages | : 39 pages |
Author | : Janet Elizabeth Buckner Carnes |
Publisher | : N.A |
Release Date | : 1989 |
ISBN 10 | : |
Pages | : 58 pages |
Author | : anne matteson, daniel blower |
Publisher | : N.A |
Release Date | : 2003 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : Norman R. Stoner |
Publisher | : N.A |
Release Date | : 1982 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1995 |
ISBN 10 | : |
Pages | : 329 pages |
This report documents the August 23, 1995, version of the Freightliner Trucks Involved in Fatal Accidents, 1991-1993, dataset. The report summarizes all the information in the computerized data file. That file contains records for all the medium and heavy trucks that were involved in a fatal accident in the United States during calendar years 1991-1993. (Alaska and Hawaii were included for the first time in 1993.) Trucks with a gross vehicle weight rating of 10,000 pounds or less, primarily pickups, are excluded as nonsample. All the vehicles described are from the Fatal Accident Reporting System (FARS) files for 1991 through 1993. The FARS files are d3eveloped by the National Highway Traffic Safety Administration (NHTSA).
Author | : Pennsylvania. Inspector of Mines |
Publisher | : N.A |
Release Date | : 1895 |
ISBN 10 | : |
Pages | : 329 pages |