Author | : N.A |
Publisher | : N.A |
Release Date | : 1949 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1983 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1996 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 2006 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1973 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : Kunihiko Shimazaki,Hiroshi Wakita |
Publisher | : N.A |
Release Date | : 1986 |
ISBN 10 | : |
Pages | : 291 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1997 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 2001 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : C. Prodehl,Walter D. Mooney |
Publisher | : Geological Society of America |
Release Date | : 2012 |
ISBN 10 | : 0813712084 |
Pages | : 764 pages |
"This volume contains a comprehensive, worldwide history of seismological studies of the Earth's crust using controlled sources from 1850 to 2005. Essentially all major seismic projects on land and the most important oceanic projects are covered. The time period 1850 to 1939 is presented as a general synthesis, and from 1940 onward the history and results are presented in separate chapters for each decade, with the material organized by geographical region. Each chapter highlights the major advances achieved during that decade in terms of data acquisition, processing technology, and interpretation methods. For all major seismic projects, the authors provide specific details on field observations, interpreted crustal cross sections, and key references. They conclude with global and continental-scale maps of all field measurements and interpreted Moho contours. An accompanying DVD contains important out-of-print publications and an extensive collection of controlled-source data, location maps, and crustal cross sections."--Publisher's description.
Author | : N.A |
Publisher | : N.A |
Release Date | : 2004 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : N.A |
Publisher | : N.A |
Release Date | : 1996 |
ISBN 10 | : |
Pages | : 329 pages |
Author | : Liu Guangding |
Publisher | : CRC Press |
Release Date | : 2020-04-22 |
ISBN 10 | : 1466564326 |
Pages | : 308 pages |
This book aims to map the Precambrian basement, to recognize the paleo-suture zones, and to determine the nature of ancient tectonic regime. It proposes the new concepts of the basement tectonic framework and major tectonic features.